Customer Support
Contact us
Applicable w.e.f. 10.11.2025
| Sr. No. | Type of Loan | Government / COMFED Employee | General Customer |
|---|---|---|---|
| 1 | Housing Loan | 7.75% | 8.00% |
| 2 | Personal Loan | 10.00% | 11.00% |
| 3 | Vehicle Loan (Three Wheelers & Above) | 8.25% | 8.75% |
| 4 | Vehicle Loan (Two Wheelers) | 8.75% | 10.50% |
| 5 | Over Draft | 10.00% | 11.00% |
| 6 | Cash Credit Loan | โ | 10.50%* |
| 7 | Education Loan | 9.50% | 10.00% |
| 8 | Loan Against NSC | โ | 10.00% |
| 9 | Consumer Loan | 9.80% | 10.50% |
| 10 | BSCB Green Ride | โ | 10.00% |
| 11 | Aatmanirbhar Amrit Rin Yojana | โ | 16.00% |
Note:
โข Concessional rates for Government / COMFED employees are applicable only if the salary account is maintained with The Bihar State Co-operative Bank.
โข *Revised rates are applicable to previously sanctioned Cash Credit loans.